Courses
1st SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| TOU | 100 | C | Introduction to Tourism and Hospitality | General Background | 5 |
| MNG | 100 | C | Introduction to Business Organization and Management | General Background | 5 |
| MAT | 100 | C | Mathematics | General Background | 5 |
| INF | 100 | C | Introduction to Informatics | General Background | 5 |
| TOU | 110 | C | Sustainable Development and Tourism | Specific Background | 5 |
| Choice of 1 from 3 | |||||
| CUL | 100 | E | Intercultural Communication in Tourism | Skills Development | 5 |
| TOU | 120 | E | National Tourism Policies | Specific Background | 5 |
| INT | 100 | E | English Language I | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 40 | ||||
2nd SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| MKT | 100 | C | Introduction to Marketing | Skills Development | 5 |
| ECO | 100 | C | Microeconomics in Tourism | Specific Background | 5 |
| MNG | 110 | C | Business Operations Management | General Background | 5 |
| MAT | 110 | C | Business Statistics | General Background | 5 |
| Choice of 2 from 3 | |||||
| MAT | 120 | E | Financial Mathematics | Specific Background | 5 |
| INT | 110 | E | International Event Management | Specialization | 5 |
| INT | 120 | E | English Language II | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 35 | ||||
3rd SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| INF | 110 | C | Information Systems in Tourism | Specific Background | 5 |
| MKT | 110 | C | Marketing of Tourism Services | Specific Background | 5 |
| ECO | 110 | C | Macroeconomics in Tourism | Specific Background | 5 |
| TOU | 130 | C | Social and Political Perspectives on Tourism | Specific Background | 5 |
| INT | 130 | C | English Language and Tourism Terminology | Skills Development | 5 |
| Choice of 1 from 3 (at least) | |||||
| MNG | 120 | E | Management of Hospitality Services | Specialization | 5 |
| CUL | 110 | E | Tourism, Culture and Creative Industries | Specific Background | 5 |
| INT | 140 | E | French Language | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 40 | ||||
4th SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| MNG | 130 | C | Human Resource Management | General Background | 5 |
| ECO | 120 | C | Financial Management | Specific Background | 5 |
| MNG | 140 | C | Tourism Entrepreneurship & SME Management | Specific Background | 5 |
| TOU | 140 | C | Tourism Law | Specialization | 5 |
| Choice of 2 from 4 (at least) | |||||
| INT | 150 | E | English in International Tourism | Skills Development | 5 |
| TOU | 150 | E | Power Competitions in the South - Eastern Mediterranean and Tourism | Specific Background | 5 |
| MNG | 150 | E | Decision Making in Tourism Sector | Specialization | 5 |
| INT | 160 | E | French Language and Tourism Terminology | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 40 | ||||
5th SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| MNG | 160 | C | Strategic Management and Analysis | General Background | 5 |
| MAT | 130 | C | Risk and Crisis Management in Tourism | Specific Background | 5 |
| MKT | 120 | C | Tourism Market Research | Specific Background | 5 |
| Choice of 3 from 5 (at least) | |||||
| TOU | 160 | E | Regional Tourism Development | Specific Background | 5 |
| INF | 120 | E | Management of Reservation Systems | Specialization | 5 |
| MNG | 170 | E | Organizational Behavior and Leadership | General Background | 5 |
| MNG | 180 | E | Supply Chain Management & Logistics | General Background | 5 |
| INT | 170 | E | German Language | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 40 | ||||
6th SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| ITR | 100 | C | Internship | 10 | |
| TOU | 170 | C | Research Methods in Tourism and Hospitality | Skills Development | 5 |
| Choice of 3 from 6 (at least) | |||||
| MNG | 190 | E | Total Quality Management in the Tourism Industry | Specific Background | 5 |
| MKT | 140 | E | Digital Marketing and Tourism | Specific Background | 5 |
| INF | 130 | E | E-Business in Tourism | Skills Development | 5 |
| TOU | 180 | E | Special Interest Tourism I: Maritime Tourism | Specialization | 5 |
| TOU | 190 | E | Geopolitics and Tourism | Specific Background | 5 |
| INT | 180 | E | German Language and Tourism Terminology | Skills Development | 5 |
| OFFERED ECTS UNITS TOTAL | 45 | ||||
7th SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| THE | 100 | C | Thesis | 10 | |
| Choice of 4 from 6 (at least) | |||||
| INF | 140 | E | Innovation and Entrepreneurship in Digital Era | Specific Background | 5 |
| TOU | 200 | E | Special Interest Tourism: Agrotourism - Ecotourism – Culinary Tourism - Enotourism | Specialization | 5 |
| ECO | 130 | E | Sharing Economy | Specific Background | 5 |
| MNG | 200 | E | Information Behaviour, Information Management and Tourism | Specific Background | 5 |
| MNG | 210 | E | Employment Relations and Policies in Tourism | Specific Background | 5 |
| MKT | 150 | E | Tourism Destination Management | Specific Background | 5 |
| OFFERED ECTS UNITS TOTAL | 40 | ||||
8th SEMESTER
| Code | Type | Course Title | Category | ECTS | |
|---|---|---|---|---|---|
| Choice of 6 from 9 (at least) | |||||
| MKT | 160 | E | Tourist Behaviour | Specific Background | 5 |
| ECO | 140 | E | Financial Accounting | General Background | 5 |
| MNG | 220 | E | Business Plan Development | Skills Development | 5 |
| INF | 150 | E | Design and Development of Tourism Digital Services | Skills Development | 5 |
| INF | 160 | E | Big Data Analytics in Tourism | Skills Development | 5 |
| INF | 170 | E | Virtual Worlds and Representation of Tourism and Cultural Resources | Skills Development | 5 |
| CUL | 120 | E | Cultural Heritage Management | Specialization | 5 |
| TOU | 220 | E | Tourism and Accessibility | Specific Background | 5 |
| TOU | 210 | E | Special Interest Tourism III: Health Tourism | Specific Background | 5 |
| OFFERED ECTS UNITS TOTAL | 45 | ||||
| << | < | May 2026 |
> | >> | ||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 |
2 |
3 |
||||
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Today,
Tuesday 12-05-2026
No results found for that day
Coming Soon
Call for Participation in the 1st Workshop "Analysis of Needs and Priorities for Skills Development Using Artificial Intelligence in Tourism and Hospitality"
Important Date: 13-05-2026
[Forthcoming]
SECRETARIAT
SECRETARIAT72 I. Theotoki str, 1st Floor
(+30) 26610 87960, 87961, 87962
dtour@ionio.gr






Call for Participation