Full-Time Curriculum
| 1st Semester | ||
| Course Code | Title | ECTS |
| DIT204 | Innovation in the Digital Era | 5 |
| DIT102 | Digital transformation | 5 |
| DIT103 | Strategic Management | 5 |
| DIT104 | Digital Systems in Hospitality and Tourism | 5 |
| Selection of 2 out of 4 courses | ||
| DIT105 | Touristic Information User Behaviour | 5 |
| DIT106 | Intelligent Systems and the Internet of Things | 5 |
| DIT107 | Globalization, Society and Tourism | 5 |
| DIT108 | Cybersecurity and Privacy Practices | 5 |
| 2nd Semester | ||
| Course Code | Title | ECTS |
| DIT201 | Risk and Crisis Management | 5 |
| DIT202 | Digital Marketing | 5 |
| DIT203 | Artificial Intelligence and Tourism Data Analytics | 5 |
| DIT101 | Human Resources Management in Tourism Businesses | 5 |
| Selection of 2 out of 3 courses | ||
| DIT205 | Digital Representation of Tourism and Cultural Artifacts | 5 |
| DIT206 | Business Planning | 5 |
| DIT207 | Digital Technologies for Thematic and Sustainable Tourism | 5 |
| 3rd Semester | ||
| Course Code | Title | ECTS |
| DIT301 | Research Methodology | 5 |
| DIT302 | Thesis | 25 |
| TOTAL ECTS Credits | 90 | |
Part-Time Curriculum
| 1st Semester | ||
| Course Code | Title | ECTS |
| Compulsory Courses | ||
| DIT102 | Digital transformation | 5 |
| DIT103 | Strategic Management | 5 |
| DIT104 | Digital Systems in Hospitality and Tourism | 5 |
| 2nd Semester | ||
| Compulsory Courses | ||
| DIT101 | Human Resources Management in Tourism Businesses | 5 |
| DIT202 | Digital Marketing | 5 |
| DIT203 | Artificial Intelligence and Tourism Data Analytics | 5 |
| 3rd Semester | ||
| Compulsory Courses | ||
| DIT204 | Innovation in the Digital Era | 5 |
| Selection of 2 out of 4 courses | ||
| DIT105 | Touristic Information User Behaviour | 5 |
| DIT106 | Intelligent Systems and the Internet of Things | 5 |
| DIT107 | Globalization, Society and Tourism | 5 |
| DIT108 | Cybersecurity and Privacy Practices | 5 |
| 4th Semester | ||
| Compulsory Courses | ||
| DIT201 | Risk and Crisis Management | 5 |
| Selection of 2 out of 3 courses | ||
| DIT205 | Digital Representation of Tourism and Cultural Artifacts | 5 |
| DIT206 | Business Planning | 5 |
| DIT207 | Digital Technologies for Thematic and Sustainable Tourism | 5 |
| 5th Semester | ||
| DIT301 | Research Methodology | 5 |
| DIT302 | Thesis | 25 |
| TOTAL ECTS Credits | 90 | |


